Fixtures & Results
September 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
08-09-2024 | |||||
15-09-2024 | |||||
22-09-2024 | |||||
29-09-2024 |
October 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06-10-2024 | |||||
13-10-2024 | |||||
20-10-2024 | |||||
27-10-2024 |
November 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
03-11-2024 | |||||
10-11-2024 | |||||
17-11-2024 | |||||
24-11-2024 |
December 2024
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
01-12-2024 | |||||
08-12-2024 | |||||
15-12-2024 | |||||
22-12-2024 | |||||
29-12-2024 | Christmas Break |
January 2025
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
05-01-2025 | |||||
12-01-2025 | |||||
19-01-2025 | |||||
26-01-2025 |
February 2025
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02-02-2025 | |||||
09-02-2025 | |||||
16-02-2025 | |||||
23-02-2025 |
March 2025
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
02-03-2025 | |||||
09-03-2025 | |||||
16-03-2025 | |||||
23-03-2025 | |||||
30-03-2025 |
April 2025
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
06-04-2025 | |||||
13-04-2025 | |||||
20-04-2025 | |||||
27-04-2025 |
May 2025
H/A | Date | Opponents | Fixture | Score | Result |
---|---|---|---|---|---|
04-05-2025 | |||||
11-05-2025 | |||||
18-05-2025 | |||||
25-05-2025 |